Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Jun 2025) | 
			Quarter Ended (Jun 2024) | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			12.40 | 
			24.50 | 
			-49.39 | 
		
		
			| Other Income | 
			0.24 | 
			0.24 | 
			0.00 | 
		
		
			| PBIDT | 
			-6.94 | 
			5.16 | 
			-234.50 | 
		
		
			| Interest | 
			4.10 | 
			4.10 | 
			0.00 | 
		
		
			| PBDT | 
			-11.04 | 
			1.06 | 
			-1,141.51 | 
		
		
			| Depreciation | 
			0.10 | 
			0.08 | 
			25.00 | 
		
		
			| PBT | 
			-11.14 | 
			0.98 | 
			-1,236.73 | 
		
		
			| Tax | 
			0.00 | 
			0.00 | 
			0.00 | 
		
		
			| Deferred Tax | 
			-2.81 | 
			0.25 | 
			-1,224.00 | 
		
		
			| PAT | 
			-8.32 | 
			0.73 | 
			-1,239.73 |