Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Jun 2025) | 
			Quarter Ended (Jun 2024) | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			5,697.61 | 
			4,933.23 | 
			15.49 | 
		
		
			| Other Income | 
			168.25 | 
			189.89 | 
			-11.40 | 
		
		
			| PBIDT | 
			929.48 | 
			942.12 | 
			-1.34 | 
		
		
			| Interest | 
			2.43 | 
			40.21 | 
			-93.96 | 
		
		
			| PBDT | 
			927.05 | 
			901.91 | 
			2.79 | 
		
		
			| Depreciation | 
			84.46 | 
			82.24 | 
			2.70 | 
		
		
			| PBT | 
			842.59 | 
			819.67 | 
			2.80 | 
		
		
			| Tax | 
			227.69 | 
			135.44 | 
			68.11 | 
		
		
			| Deferred Tax | 
			-23.07 | 
			132.07 | 
			-117.47 | 
		
		
			| PAT | 
			637.97 | 
			552.16 | 
			15.54 |