Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Jun 2025) | 
			Quarter Ended (Jun 2024) | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			942.87 | 
			960.26 | 
			-1.81 | 
		
		
			| Other Income | 
			13.91 | 
			15.57 | 
			-10.66 | 
		
		
			| PBIDT | 
			99.50 | 
			126.77 | 
			-21.51 | 
		
		
			| Interest | 
			15.97 | 
			25.96 | 
			-38.48 | 
		
		
			| PBDT | 
			83.53 | 
			100.81 | 
			-17.14 | 
		
		
			| Depreciation | 
			32.07 | 
			25.81 | 
			24.25 | 
		
		
			| PBT | 
			51.46 | 
			75.00 | 
			-31.39 | 
		
		
			| Tax | 
			12.86 | 
			21.81 | 
			-41.04 | 
		
		
			| Deferred Tax | 
			0.23 | 
			-1.54 | 
			0.00 | 
		
		
			| PAT | 
			38.37 | 
			54.73 | 
			-29.89 |