Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Jun 2025) | 
			Quarter Ended (Jun 2024) | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			0.31 | 
			0.00 | 
			0.00 | 
		
		
			| Other Income | 
			0.01 | 
			0.03 | 
			-66.67 | 
		
		
			| PBIDT | 
			0.16 | 
			-0.05 | 
			0.00 | 
		
		
			| Interest | 
			0.00 | 
			0.00 | 
			0.00 | 
		
		
			| PBDT | 
			0.16 | 
			-0.05 | 
			0.00 | 
		
		
			| Depreciation | 
			0.00 | 
			0.00 | 
			0.00 | 
		
		
			| PBT | 
			0.16 | 
			-0.05 | 
			0.00 | 
		
		
			| Tax | 
			0.00 | 
			0.00 | 
			0.00 | 
		
		
			| Deferred Tax | 
			0.00 | 
			0.00 | 
			0.00 | 
		
		
			| PAT | 
			0.16 | 
			-0.05 | 
			0.00 |