Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Jun 2025) | 
			Quarter Ended (Jun 2024) | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			4,820.37 | 
			4,160.64 | 
			15.86 | 
		
		
			| Other Income | 
			658.86 | 
			417.29 | 
			57.89 | 
		
		
			| PBIDT | 
			1,890.12 | 
			1,595.88 | 
			18.44 | 
		
		
			| Interest | 
			6.66 | 
			4.50 | 
			48.00 | 
		
		
			| PBDT | 
			1,883.46 | 
			1,591.38 | 
			18.35 | 
		
		
			| Depreciation | 
			186.07 | 
			158.27 | 
			17.56 | 
		
		
			| PBT | 
			1,697.39 | 
			1,433.11 | 
			18.44 | 
		
		
			| Tax | 
			314.32 | 
			281.85 | 
			11.52 | 
		
		
			| Deferred Tax | 
			76.58 | 
			63.24 | 
			21.09 | 
		
		
			| PAT | 
			1,306.49 | 
			1,088.02 | 
			20.08 |