Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Jun 2025) | 
			Quarter Ended (Jun 2024) | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			209.93 | 
			191.39 | 
			9.69 | 
		
		
			| Other Income | 
			18.46 | 
			17.03 | 
			8.40 | 
		
		
			| PBIDT | 
			58.10 | 
			55.73 | 
			4.25 | 
		
		
			| Interest | 
			0.12 | 
			0.11 | 
			9.09 | 
		
		
			| PBDT | 
			57.98 | 
			55.62 | 
			4.24 | 
		
		
			| Depreciation | 
			5.14 | 
			3.22 | 
			59.63 | 
		
		
			| PBT | 
			52.84 | 
			52.40 | 
			0.84 | 
		
		
			| Tax | 
			10.15 | 
			17.24 | 
			-41.13 | 
		
		
			| Deferred Tax | 
			3.41 | 
			-6.69 | 
			0.00 | 
		
		
			| PAT | 
			39.29 | 
			41.85 | 
			-6.12 |