Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Jun 2025) | 
			Quarter Ended (Jun 2024) | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			517.83 | 
			516.09 | 
			0.34 | 
		
		
			| Other Income | 
			19.52 | 
			12.63 | 
			54.55 | 
		
		
			| PBIDT | 
			75.73 | 
			73.21 | 
			3.44 | 
		
		
			| Interest | 
			1.66 | 
			1.66 | 
			0.00 | 
		
		
			| PBDT | 
			74.07 | 
			71.55 | 
			3.52 | 
		
		
			| Depreciation | 
			11.03 | 
			9.35 | 
			17.97 | 
		
		
			| PBT | 
			63.04 | 
			62.20 | 
			1.35 | 
		
		
			| Tax | 
			14.56 | 
			16.39 | 
			-11.17 | 
		
		
			| Deferred Tax | 
			1.60 | 
			-0.02 | 
			0.00 | 
		
		
			| PAT | 
			46.88 | 
			45.83 | 
			2.29 |