Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Sep 2025) | 
			Quarter Ended (Sep 2024) | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			32,074.00 | 
			30,300.00 | 
			5.85 | 
		
		
			| Other Income | 
			445.00 | 
			439.00 | 
			1.37 | 
		
		
			| PBIDT | 
			5,352.00 | 
			4,738.00 | 
			12.96 | 
		
		
			| Interest | 
			1,776.00 | 
			1,668.00 | 
			6.47 | 
		
		
			| PBDT | 
			3,576.00 | 
			3,070.00 | 
			16.48 | 
		
		
			| Depreciation | 
			1,560.00 | 
			1,488.00 | 
			4.84 | 
		
		
			| PBT | 
			2,016.00 | 
			1,582.00 | 
			27.43 | 
		
		
			| Tax | 
			553.00 | 
			349.00 | 
			58.45 | 
		
		
			| Deferred Tax | 
			-30.00 | 
			-66.00 | 
			0.00 | 
		
		
			| PAT | 
			1,493.00 | 
			1,299.00 | 
			14.93 |