Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Jun 2025) | 
			Quarter Ended (Jun 2024) | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			82.12 | 
			93.29 | 
			-11.97 | 
		
		
			| Other Income | 
			2.57 | 
			1.49 | 
			72.48 | 
		
		
			| PBIDT | 
			4.50 | 
			2.07 | 
			117.39 | 
		
		
			| Interest | 
			0.65 | 
			0.53 | 
			22.64 | 
		
		
			| PBDT | 
			3.85 | 
			1.54 | 
			150.00 | 
		
		
			| Depreciation | 
			1.53 | 
			1.55 | 
			-1.29 | 
		
		
			| PBT | 
			2.32 | 
			-0.01 | 
			0.00 | 
		
		
			| Tax | 
			0.02 | 
			0.01 | 
			100.00 | 
		
		
			| Deferred Tax | 
			0.58 | 
			0.00 | 
			0.00 | 
		
		
			| PAT | 
			1.72 | 
			-0.03 | 
			0.00 |