Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Jun 2025) | 
			Quarter Ended (Jun 2024) | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			442.77 | 
			461.46 | 
			-4.05 | 
		
		
			| Other Income | 
			14.27 | 
			12.41 | 
			14.99 | 
		
		
			| PBIDT | 
			99.61 | 
			91.61 | 
			8.73 | 
		
		
			| Interest | 
			2.65 | 
			4.07 | 
			-34.89 | 
		
		
			| PBDT | 
			96.96 | 
			87.54 | 
			10.76 | 
		
		
			| Depreciation | 
			14.84 | 
			15.98 | 
			-7.13 | 
		
		
			| PBT | 
			82.12 | 
			71.56 | 
			14.76 | 
		
		
			| Tax | 
			20.89 | 
			18.80 | 
			11.12 | 
		
		
			| Deferred Tax | 
			0.26 | 
			1.18 | 
			-77.97 | 
		
		
			| PAT | 
			60.97 | 
			51.57 | 
			18.23 |