Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Jun 2025) | 
			Quarter Ended (Jun 2024) | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			2.42 | 
			3.05 | 
			-20.66 | 
		
		
			| Other Income | 
			0.00 | 
			0.00 | 
			0.00 | 
		
		
			| PBIDT | 
			0.10 | 
			0.17 | 
			-41.18 | 
		
		
			| Interest | 
			0.00 | 
			0.00 | 
			0.00 | 
		
		
			| PBDT | 
			0.10 | 
			0.17 | 
			-41.18 | 
		
		
			| Depreciation | 
			0.00 | 
			0.00 | 
			0.00 | 
		
		
			| PBT | 
			0.10 | 
			0.17 | 
			-41.18 | 
		
		
			| Tax | 
			0.02 | 
			0.04 | 
			-50.00 | 
		
		
			| Deferred Tax | 
			0.00 | 
			0.00 | 
			0.00 | 
		
		
			| PAT | 
			0.07 | 
			0.12 | 
			-41.67 |