Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Jun 2025) | 
			Quarter Ended (Jun 2024) | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			15,546.00 | 
			16,732.00 | 
			-7.09 | 
		
		
			| Other Income | 
			5,159.00 | 
			1,989.00 | 
			159.38 | 
		
		
			| PBIDT | 
			7,101.00 | 
			3,856.00 | 
			84.15 | 
		
		
			| Interest | 
			220.00 | 
			344.00 | 
			-36.05 | 
		
		
			| PBDT | 
			6,881.00 | 
			3,512.00 | 
			95.93 | 
		
		
			| Depreciation | 
			431.00 | 
			477.00 | 
			-9.64 | 
		
		
			| PBT | 
			6,450.00 | 
			3,035.00 | 
			112.52 | 
		
		
			| Tax | 
			482.00 | 
			-15.00 | 
			0.00 | 
		
		
			| Deferred Tax | 
			618.00 | 
			860.00 | 
			-28.14 | 
		
		
			| PAT | 
			5,350.00 | 
			2,190.00 | 
			144.29 |