Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Sep 2020) | 
			Quarter Ended | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			1.85 | 
			NA | 
			0.00 | 
		
		
			| Other Income | 
			0.00 | 
			NA | 
			0.00 | 
		
		
			| PBIDT | 
			0.09 | 
			NA | 
			0.00 | 
		
		
			| Interest | 
			0.00 | 
			NA | 
			0.00 | 
		
		
			| PBDT | 
			0.09 | 
			NA | 
			0.00 | 
		
		
			| Depreciation | 
			0.01 | 
			NA | 
			0.00 | 
		
		
			| PBT | 
			0.08 | 
			NA | 
			0.00 | 
		
		
			| Tax | 
			0.02 | 
			NA | 
			0.00 | 
		
		
			| Deferred Tax | 
			0.00 | 
			NA | 
			0.00 | 
		
		
			| PAT | 
			0.06 | 
			NA | 
			0.00 |