Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Jun 2025) | 
			Quarter Ended (Jun 2024) | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			2,317.47 | 
			2,383.70 | 
			-2.78 | 
		
		
			| Other Income | 
			48.97 | 
			47.35 | 
			3.42 | 
		
		
			| PBIDT | 
			243.69 | 
			240.64 | 
			1.27 | 
		
		
			| Interest | 
			14.36 | 
			9.47 | 
			51.64 | 
		
		
			| PBDT | 
			229.33 | 
			231.17 | 
			-0.80 | 
		
		
			| Depreciation | 
			47.76 | 
			50.32 | 
			-5.09 | 
		
		
			| PBT | 
			181.57 | 
			180.85 | 
			0.40 | 
		
		
			| Tax | 
			46.80 | 
			56.86 | 
			-17.69 | 
		
		
			| Deferred Tax | 
			-0.30 | 
			-10.04 | 
			0.00 | 
		
		
			| PAT | 
			135.07 | 
			134.03 | 
			0.78 |