Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

Indian Oil Corporation LtdIndustry : Refineries
BSE Code:530965 P/E (TTM) :7.52
ISIN Demat:INE242A01010 Div & Yield %:1.68 EPS (TTM) :23.15
Book Value (RS) :132.8964948 Market Cap (Rs Cr.):245991.97 Face Value (RS) :10
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 7272199767 51.50 7272199767 1
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 7272199767  51.50  7272199767  1 
Total ShareHolding for Promoter & Group 7272199767 51.50 7272199767 1
 Public Shareholding
 Institution
Government(Central / State) 2750408628 19.48 2750408628 3
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 332966 0.00 276799 24
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 1211040247 8.58 1211040247 751
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 956188290 6.77 956187790 26
Mutual Funds / UTI 454497907 3.22 454497847 36
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 16925381 0.12 16925381 26
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 5389393419  38.17  5389336692  866 
 Non Institution
Bodies Corporate 42141770 0.30 42136155 2892
Clearing Members 173956 0.00 173956 10
Directors & their Relatives 30541 0.00 30541 7
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 29570729 0.21 29397283 22530
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 26397654 0.19 26381370 20511
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 252398572 1.79 244864797 7026
Individuals holding nominal share capital up to           Rs 1 lakh 748380296 5.30 744577720 2762009
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 352066870 2.49 352066870 125
Others 8447115 0.06 8447115 2
Sub Total 1459645197  10.34  1448113501  2815113 
Total Public Shareholding 6849038616 48.50 6837450193 2815979
Total of Promoter & Public ShareHolding 14121238383 100.00 14109649960 2815980
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 14121238383 100.00 14109649960 2815980

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)