Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

NTPC LtdIndustry : Power Generation And Supply
BSE Code:532555 P/E (TTM) :16.45
ISIN Demat:INE733E01010 Div & Yield %:2.47 EPS (TTM) :20.54
Book Value (RS) :166.6970316 Market Cap (Rs Cr.):327601.87 Face Value (RS) :10
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 4955346251 51.10 4955346251 1
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 4955346251  51.10  4955346251  1 
Total ShareHolding for Promoter & Group 4955346251 51.10 4955346251 1
 Public Shareholding
 Institution
Government(Central / State) 11426041 0.12 11426041 8
Clearing Members 53832 0.00 53832 49
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 4785606 0.05 4785606 17
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 1560242213 16.09 1560242213 678
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 706661689 7.29 706661689 40
Mutual Funds / UTI 1853702085 19.12 1853702085 41
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 239043525 2.47 239043525 52
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 4375914991  45.13  4375914991  885 
 Non Institution
Bodies Corporate 40916627 0.42 40916607 5122
Clearing Members 0 0.00 0 0
Directors & their Relatives 11370 0.00 11370 4
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 12548025 0.13 12490165 28885
Foreign Non Institution Other 3000 0.00 3000 1
Hindu Undivided Families 9377323 0.10 9377301 70221
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 30710059 0.32 30710059 536
Individuals holding nominal share capital up to           Rs 1 lakh 269499027 2.78 269485524 3860105
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 417577 0.00 417577 89
Others 1921884 0.02 1921884 11
Sub Total 365404892  3.77  365333487  3964974 
Total Public Shareholding 4741319883 48.90 4741248478 3965859
Total of Promoter & Public ShareHolding 9696666134 100.00 9696594729 3965860
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 9696666134 100.00 9696594729 3965860

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)