Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

Sun Pharmaceutical Industries LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:524715 P/E (TTM) :78.47
ISIN Demat:INE044A01036 Div & Yield %:0.98 EPS (TTM) :20.76
Book Value (RS) :101.444166 Market Cap (Rs Cr.):390863.66 Face Value (RS) :1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 1007256398 41.98 1007244398 5
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 259370161 10.81 259370161 6
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 39231202 1.64 39231202 2
Trusts 1276774 0.05 1276774 1
Others 0 0.00 0 0
Sub Total 1307134535  54.48  1307122535  14 
Total ShareHolding for Promoter & Group 1307134535 54.48 1307122535 14
 Public Shareholding
 Institution
Government(Central / State) 27620 0.00 27620 5
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 506976 0.02 506183 10
Foreign Bank 8528 0.00 7504 3
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 414010371 17.26 414001814 1167
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 122025157 5.09 122025157 28
Mutual Funds / UTI 303104500 12.63 303095588 46
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 42114860 1.76 42114860 67
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 881798012  36.75  881778726  1326 
 Non Institution
Bodies Corporate 49640590 2.07 49581424 2595
Clearing Members 28663 0.00 28663 22
Directors & their Relatives 5008663 0.21 5008663 7
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 46000 0.00 46000 1
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 6768198 0.28 6683245 18379
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 3644938 0.15 3637548 9073
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 19711567 0.82 19711567 26
Individuals holding nominal share capital up to           Rs 1 lakh 108560578 4.52 105059242 692035
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1647622 0.07 1647622 43
Others 9155327 0.38 9155327 7
Sub Total 210402423  8.77  206749578  722430 
Total Public Shareholding 1092200435 45.52 1088528304 723756
Total of Promoter & Public ShareHolding 2399334970 100.00 2395650839 723770
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2399334970 100.00 2395650839 723770

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)