Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

Tata Consumer Products LtdIndustry : Tea
BSE Code:500800 P/E (TTM) :65.38
ISIN Demat:INE192A01025 Div & Yield %:0.7 EPS (TTM) :18.03
Book Value (RS) :174.2609629 Market Cap (Rs Cr.):116642.54 Face Value (RS) :1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 334818469 33.84 334818412 9
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 334818469  33.84  334818412  9 
Total ShareHolding for Promoter & Group 334818469 33.84 334818412 9
 Public Shareholding
 Institution
Government(Central / State) 109512 0.01 65844 8
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 303199 0.03 258361 58
Foreign Bank 16774 0.00 1695 26
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 218239181 22.05 218230826 772
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 114312001 11.55 114310318 35
Mutual Funds / UTI 91452841 9.24 91418711 61
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 13648919 1.38 13620166 44
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 438082427  44.27  437905921  1004 
 Non Institution
Bodies Corporate 10569462 1.07 10443584 2401
Clearing Members 472277 0.05 472277 99
Directors & their Relatives 199358 0.02 199073 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 1075 0.00 1075 2
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 10433630 1.05 10294756 18952
Foreign Non Institution Other 7459935 0.75 7459935 1
Hindu Undivided Families 5282103 0.53 5282103 9850
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 7677579 0.78 7677579 7
Individuals holding nominal share capital up to           Rs 1 lakh 166294877 16.81 159257163 822145
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1882246 0.19 1878191 69
Others 5181545 0.52 5181545 2
Sub Total 216640836  21.89  209333160  853753 
Total Public Shareholding 654723263 66.16 647239081 854757
Total of Promoter & Public ShareHolding 989541732 100.00 982057493 854766
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 989541732 100.00 982057493 854766

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)