Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

Tata Motors LtdIndustry : Automobiles - LCVs / HCVs
BSE Code:500570 NSE Symbol: TATAMOTORS P/E (TTM) :55.69
ISIN Demat:INE155A01022 Div & Yield %:0.21 EPS (TTM) :17.97
Book Value (RS) :69.3054352 Market Cap (Rs Cr.):366783.23 Face Value (RS) :2
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 1540885009 46.36 1540885009 8
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 1540885009  46.36  1540885009  8 
Total ShareHolding for Promoter & Group 1540885009 46.36 1540885009 8
 Public Shareholding
 Institution
Government(Central / State) 2059025 0.06 2021020 8
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 303012 0.01 203257 33
Foreign Bank 22707 0.00 2457 3
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 638090835 19.20 638067395 975
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 187491350 5.64 187490550 33
Mutual Funds / UTI 315648146 9.50 315641386 42
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 31059738 0.93 31057988 52
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 1174674813  35.34  1174484053  1146 
 Non Institution
Bodies Corporate 21519191 0.65 21373336 4358
Clearing Members 238383 0.01 238383 27
Directors & their Relatives 359032 0.01 359032 5
Employees 29010 0.00 29010 3
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 26290339 0.79 24911171 41806
Foreign Non Institution Other 1830050 0.06 1830050 4
Hindu Undivided Families 8867552 0.27 8854552 38107
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 89045191 2.68 88449458 63
Individuals holding nominal share capital up to           Rs 1 lakh 445740555 13.41 438100157 4530853
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 2623218 0.08 2621468 98
Others 9927836 0.30 9927836 2
Sub Total 608179179  18.30  598401560  4615754 
Total Public Shareholding 1782853992 53.64 1772885613 4616900
Total of Promoter & Public ShareHolding 3323739001 100.00 3313770622 4616908
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 3323739001 100.00 3313770622 4616908

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)