Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

Trent LtdIndustry : Trading
BSE Code:500251 P/E (TTM) :114.63
ISIN Demat:INE849A01020 Div & Yield %:0.09 EPS (TTM) :46.84
Book Value (RS) :166.3743281 Market Cap (Rs Cr.):190866.55 Face Value (RS) :1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 131550881 37.01 131550881 4
Sub Total 131550881  37.01  131550881  4 
Total ShareHolding for Promoter & Group 131550881 37.01 131550881 4
 Public Shareholding
 Institution
Government(Central / State) 10157 0.00 10157 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 12408 0.00 9988 6
Foreign Bank 2360 0.00 0 2
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 65375030 18.39 65370530 897
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 14312289 4.03 14312289 30
Mutual Funds / UTI 46622996 13.12 46619896 43
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 4951501 1.39 4951501 76
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 131286741  36.93  131274361  1055 
 Non Institution
Bodies Corporate 18029161 5.07 18023351 2983
Clearing Members 530642 0.15 530642 14
Directors & their Relatives 957493 0.27 957493 5
Employees 0 0.00 0 0
Escrow Account 74541 0.02 74390 1
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 19087340 5.37 19070300 12374
Foreign Non Institution Other 25 0.00 25 1
Hindu Undivided Families 1171629 0.33 1171629 6042
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 4125045 1.16 4125045 6
Individuals holding nominal share capital up to           Rs 1 lakh 47421447 13.34 46019677 398526
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 52541 0.01 52181 26
Others 1199975 0.34 1199975 1
Sub Total 92649839  26.06  91224708  419979 
Total Public Shareholding 223936580 62.99 222499069 421034
Total of Promoter & Public ShareHolding 355487461 100.00 354049950 421038
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 355487461 100.00 354049950 421038

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)