Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

Wipro LtdIndustry : Computers - Software - Large
BSE Code:507685 NSE Symbol: WIPRO P/E (TTM) :23.42
ISIN Demat:INE075A01022 Div & Yield %:2.49 EPS (TTM) :10.3
Book Value (RS) :60.0587556 Market Cap (Rs Cr.):252668.46 Face Value (RS) :2
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 200344992 1.91 200344992 3
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 463051682 4.42 463051682 4
Partnership Firms-Indian (Promoter & Group) 5890258258 56.25 5890258258 3
Persons Acting in Concert 0 0.00 0 0
Trusts 1063185966 10.15 1063185966 1
Others 0 0.00 0 0
Sub Total 7616840898  72.73  7616840898  11 
Total ShareHolding for Promoter & Group 7616840898 72.73 7616840898 11
 Public Shareholding
 Institution
Government(Central / State) 32272 0.00 32272 6
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 2237840 0.02 2237840 9
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 874807516 8.35 874807516 908
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 291183042 2.78 291183042 1
Insurance Companies 319599713 3.05 319599713 28
Mutual Funds / UTI 427088438 4.08 427088438 32
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 33748830 0.32 33748830 33
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 1948697651  18.61  1948697651  1017 
 Non Institution
Bodies Corporate 82957505 0.79 82878800 2439
Clearing Members 5836713 0.06 5836713 21
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 99002013 0.95 99001741 28357
Foreign Non Institution Other 160310 0.00 160310 1
Hindu Undivided Families 9006398 0.09 9006398 16400
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 310466883 2.96 306178642 376
Individuals holding nominal share capital up to           Rs 1 lakh 374948556 3.58 374551176 2382494
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 3666441 0.04 3666441 59
Others 8647201 0.08 8647201 4
Sub Total 894692020  8.54  889927422  2430151 
Total Public Shareholding 2843389671 27.15 2838625073 2431168
Total of Promoter & Public ShareHolding 10460230569 99.88 10455465971 2431179
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 11905480 0.11 11905480 1
Total Shares held by Custodians and against which Depository Receipts have been issued 11905480 0.11 11905480 1
Grand Total 10472136049 100.00 10467371451 2431180

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)