Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

Yes Bank LtdIndustry : Banks - Private Sector
BSE Code:532648 P/E (TTM) :24.98
ISIN Demat:INE528G01035 Div & Yield %:0 EPS (TTM) :0.89
Book Value (RS) :15.6806973 Market Cap (Rs Cr.):69746.25 Face Value (RS) :2
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
Total ShareHolding for Promoter & Group 0 0.00 0 0
 Public Shareholding
 Institution
Government(Central / State) 569320 0.00 569320 7
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 10479333678 33.40 10479333678 2
Financial Institutions / Banks 4299855236 13.71 4299855236 13
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 3623927566 11.55 3623927566 532
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 1289199658 4.11 1289199658 14
Mutual Funds / UTI 901041469 2.87 901041469 29
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 36169398 0.12 36169398 22
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 20630096325  65.76  20630096325  619 
 Non Institution
Bodies Corporate 579216618 1.85 579216243 5893
Clearing Members 405290 0.00 405290 38
Directors & their Relatives 287807 0.00 287807 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 500965379 1.60 500962008 36547
Foreign Non Institution Other 40294 0.00 40294 2
Hindu Undivided Families 308971966 0.98 308970491 40497
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 2504036677 7.98 2502692672 8178
Individuals holding nominal share capital up to           Rs 1 lakh 6845910198 21.82 6845649759 6165478
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 819647 0.00 819647 42
Others 1512063 0.00 1511063 3
Sub Total 10742204570  34.24  10740593905  6256684 
Total Public Shareholding 31372300895 100.00 31370690230 6257303
Total of Promoter & Public ShareHolding 31372300895 100.00 31370690230 6257303
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 31372300895 100.00 31370690230 6257303

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)