Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Power Grid Corporation of India LtdIndustry : Power Generation And Supply
BSE Code:532898 P/E (TTM) :17.08
ISIN Demat:INE752E01010 Div & Yield %:3.14 EPS (TTM) :16.77
Book Value (RS) :99.1501795 Market Cap (Rs Cr.):266369.29 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
15-Sep-25 288.00 288.90 285.85 286.40 156089.00 3715.00 44765486.00 266369.29 81785.74
12-Sep-25 286.90 288.50 285.05 287.45 1634052.00 5566.00 468761549.00 267345.86 81904.70
11-Sep-25 282.90 288.75 282.80 286.80 120179.00 1924.00 34388914.00 266741.32 81548.73
10-Sep-25 284.55 286.40 282.50 282.90 105141.00 5335.00 29871864.00 263114.08 81425.15
09-Sep-25 283.35 284.25 281.75 283.85 80324.00 2401.00 22748748.00 263997.64 81101.32
08-Sep-25 285.55 287.70 282.15 282.80 148294.00 3219.00 42245729.00 263021.08 80787.30
05-Sep-25 282.35 286.60 282.35 285.40 131338.00 2781.00 37392458.00 265439.23 80710.76
04-Sep-25 287.40 287.65 281.05 282.00 2852382.00 4625.00 806685940.00 262277.03 80718.01
03-Sep-25 287.05 289.35 285.65 286.00 1115177.00 2530.00 320157561.00 265997.27 80567.71
02-Sep-25 280.30 288.00 279.80 286.65 486870.00 7189.00 139341165.00 266601.81 80157.88
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)