Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Power Grid Corporation of India LtdIndustry : Power Generation And Supply
BSE Code:532898 P/E (TTM) :16.64
ISIN Demat:INE752E01010 Div & Yield %:3.23 EPS (TTM) :16.77
Book Value (RS) :99.1501795 Market Cap (Rs Cr.):259486.85 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
06-Nov-25 278.75 278.75 269.85 270.20 770181.00 8133.00 209285567.00 251302.32 83311.01
04-Nov-25 284.00 284.85 278.10 279.00 1200775.00 14498.00 336245775.00 259486.85 83459.15
03-Nov-25 288.55 290.25 287.15 288.00 230787.00 4165.00 66635563.00 267857.39 83978.49
31-Oct-25 291.30 291.60 286.80 288.15 264940.00 5836.00 76563130.00 267996.90 83938.71
30-Oct-25 296.00 296.10 291.00 291.55 402519.00 10410.00 117587597.00 271159.10 84404.46
29-Oct-25 288.65 296.70 288.65 295.85 545231.00 13019.00 160368290.00 275158.36 84997.13
28-Oct-25 290.80 292.65 286.90 288.40 774898.00 12224.00 224346833.00 268229.41 84628.16
27-Oct-25 288.60 292.70 288.35 291.10 277682.00 8210.00 80795800.00 270740.58 84778.84
24-Oct-25 289.65 290.70 286.50 288.55 4596893.00 7635.00 1332764986.00 268368.92 84211.88
23-Oct-25 286.95 291.20 286.95 289.65 1099767.00 15381.00 318697905.00 269391.99 84556.40
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)