Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

Power Grid Corporation of India LtdIndustry : Power Generation And Supply
BSE Code:532898 P/E (TTM) :15.64
ISIN Demat:INE752E01010 Div & Yield %:3.47 EPS (TTM) :16.6
Book Value (RS) :105.90387 Market Cap (Rs Cr.):241397.17 Face Value (RS) :10
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 4774884280 51.34 4774884280 2
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 4774884280  51.34  4774884280  2 
Total ShareHolding for Promoter & Group 4774884280 51.34 4774884280 2
 Public Shareholding
 Institution
Government(Central / State) 56574 0.00 56574 6
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 5811207 0.06 5811207 11
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 2300296560 24.73 2300296560 1071
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 421890813 4.54 421890813 36
Mutual Funds / UTI 1325032771 14.25 1325032771 41
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 131771098 1.42 131771098 36
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 4184859023  45.00  4184859023  1201 
 Non Institution
Bodies Corporate 21683950 0.23 21683950 2113
Clearing Members 1824 0.00 1824 5
Directors & their Relatives 30831 0.00 30831 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 10955173 0.12 10955077 18748
Foreign Non Institution Other 1891 0.00 1891 2
Hindu Undivided Families 10804898 0.12 10804396 16819
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 24261782 0.26 24261782 438
Individuals holding nominal share capital up to           Rs 1 lakh 269482668 2.90 269438894 1335403
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1174379 0.01 1174379 64
Others 2463120 0.03 2463120 1
Sub Total 340860516  3.66  340816144  1373598 
Total Public Shareholding 4525719539 48.66 4525675167 1374799
Total of Promoter & Public ShareHolding 9300603819 100.00 9300559447 1374801
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 9300603819 100.00 9300559447 1374801

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)