Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

ITC Hotels LtdIndustry : Hotels
BSE Code:544325 NSE Symbol: ITCHOTELS P/E (TTM) :63.54
ISIN Demat:INE379A01028 Div & Yield %:0 EPS (TTM) :3.36
Book Value (RS) :53.085868 Market Cap (Rs Cr.):44433 Face Value (RS) :1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 830000000 39.88 830000000 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 830000000  39.88  830000000  1 
Total ShareHolding for Promoter & Group 830000000 39.88 830000000 1
 Public Shareholding
 Institution
Government(Central / State) 482204 0.02 482204 10
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 318276269 15.29 318276269 3
Financial Institutions / Banks 206889 0.01 206889 12
Foreign Bank 4005 0.00 4005 2
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 209773240 10.08 209773240 358
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 242524026 11.65 242524026 6
Mutual Funds / UTI 72156202 3.47 72156202 30
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 134892298 6.48 134892298 81
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 978315133  47.01  978315133  502 
 Non Institution
Bodies Corporate 19116293 0.92 19116293 6847
Clearing Members 516707 0.02 516707 21
Directors & their Relatives 178380 0.01 178380 6
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 14059602 0.68 14059602 47254
Foreign Non Institution Other 13992 0.00 13992 1
Hindu Undivided Families 6974155 0.34 6974155 27160
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 9359168 0.45 9359168 21
Individuals holding nominal share capital up to           Rs 1 lakh 213249415 10.25 213249413 2491790
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 779341 0.04 779341 125
Others 3967531 0.19 3967531 3
Sub Total 272855907  13.11  272855905  2573229 
Total Public Shareholding 1251171040 60.12 1251171038 2573731
Total of Promoter & Public ShareHolding 2081171040 100.00 2081171038 2573732
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2081171040 100.00 2081171038 2573732

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)