Equity

Deliverable Volume

To Date:
From Date
Tata Steel LtdIndustry : Steel - Large
BSE Code:500470 P/E (TTM) :14.69
ISIN Demat:INE081A01020 Div & Yield %:1.96 EPS (TTM) :12.49
Book Value (RS) :133.1032732 Market Cap (Rs Cr.):229015.06 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
22-Dec-2025 23729300 13879916 58.49
23-Dec-2025 17348078 8428408 48.58
24-Dec-2025 17430406 9045171 51.89
26-Dec-2025 16904834 8687681 51.39
29-Dec-2025 48001907 21253973 44.28
30-Dec-2025 33741158 16616438 49.25
31-Dec-2025 50897201 21978807 43.18
01-Jan-2026 21507757 8849050 41.14
02-Jan-2026 23006840 11657795 50.67
05-Jan-2026 30646009 14284484 46.61
06-Jan-2026 28514282 12126735 42.53
07-Jan-2026 18231588 8128611 44.59
08-Jan-2026 38454951 15080151 39.22
09-Jan-2026 25318701 13341486 52.69
12-Jan-2026 25782267 10074548 39.08
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)