Equity

Deliverable Volume

To Date:
From Date
Tata Steel LtdIndustry : Steel - Large
BSE Code:500470 P/E (TTM) :13.35
ISIN Demat:INE081A01020 Div & Yield %:2.27 EPS (TTM) :11.87
Book Value (RS) :128.0051387 Market Cap (Rs Cr.):197801.49 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
04-Aug-2025 30064719 10785153 35.87
05-Aug-2025 14441034 6312316 43.71
06-Aug-2025 13438851 6959820 51.79
07-Aug-2025 23159540 12873255 55.59
08-Aug-2025 11951173 4490526 37.57
11-Aug-2025 14325736 7001792 48.88
12-Aug-2025 20056598 7111731 35.46
13-Aug-2025 18079396 8115084 44.89
14-Aug-2025 47256126 29843274 63.15
18-Aug-2025 61022494 39027086 63.96
19-Aug-2025 21224239 10838431 51.07
20-Aug-2025 28520245 13688834 48.00
21-Aug-2025 17282594 9476736 54.83
22-Aug-2025 16063984 9608612 59.81
25-Aug-2025 16376542 9344185 57.06
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)