Equity

Deliverable Volume

To Date:
From Date
Tata Steel LtdIndustry : Steel - Large
BSE Code:500470 P/E (TTM) :13.94
ISIN Demat:INE081A01020 Div & Yield %:2.07 EPS (TTM) :12.49
Book Value (RS) :133.1032732 Market Cap (Rs Cr.):217405.59 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
15-Oct-2025 15031989 6866110 45.68
16-Oct-2025 12205250 5883692 48.21
17-Oct-2025 21659007 10782116 49.78
20-Oct-2025 18049579 8897043 49.29
21-Oct-2025 2471340 990631 40.08
23-Oct-2025 31472510 18675222 59.34
24-Oct-2025 25226376 11195903 44.38
27-Oct-2025 23832477 11630377 48.80
28-Oct-2025 59511794 24171239 40.62
29-Oct-2025 51610530 21551393 41.76
30-Oct-2025 24270977 11711959 48.25
31-Oct-2025 16041321 8405287 52.40
03-Nov-2025 16652212 7407669 44.48
04-Nov-2025 18746387 10481402 55.91
06-Nov-2025 23664538 14115355 59.65
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)