Equity

Deliverable Volume

To Date:
From Date
Tata Steel LtdIndustry : Steel - Large
BSE Code:500470 P/E (TTM) :14.91
ISIN Demat:INE081A01020 Div & Yield %:1.93 EPS (TTM) :12.49
Book Value (RS) :133.1032732 Market Cap (Rs Cr.):232448.31 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
08-Dec-2025 15772400 7653559 48.53
09-Dec-2025 25766371 13424036 52.10
10-Dec-2025 22537548 9901031 43.93
11-Dec-2025 32603566 11917082 36.55
12-Dec-2025 41130927 18800043 45.71
15-Dec-2025 23254201 13384696 57.56
16-Dec-2025 22981935 12781669 55.62
17-Dec-2025 11624504 4919924 42.32
18-Dec-2025 13152378 5133368 39.03
19-Dec-2025 28448892 18661663 65.60
22-Dec-2025 23729300 13879916 58.49
23-Dec-2025 17348078 8428408 48.58
24-Dec-2025 17430406 9045171 51.89
26-Dec-2025 16904834 8687681 51.39
29-Dec-2025 48001907 21253973 44.28
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)