Equity

Deliverable Volume

To Date:
From Date
Tata Steel LtdIndustry : Steel - Large
BSE Code:500470 P/E (TTM) :14.66
ISIN Demat:INE081A01020 Div & Yield %:2.07 EPS (TTM) :11.87
Book Value (RS) :128.0051387 Market Cap (Rs Cr.):217280.66 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
17-Sep-2025 21381306 11533766 53.94
18-Sep-2025 16413388 7030183 42.83
19-Sep-2025 25406461 17774662 69.96
22-Sep-2025 20970704 11796809 56.25
23-Sep-2025 24533561 8558859 34.89
24-Sep-2025 20168891 9548377 47.34
25-Sep-2025 17026549 8453931 49.65
26-Sep-2025 20157657 9067206 44.98
29-Sep-2025 16832342 9595870 57.01
30-Sep-2025 24553596 13796676 56.19
01-Oct-2025 17542776 6753409 38.50
03-Oct-2025 55172705 23086597 41.84
06-Oct-2025 21474004 9378321 43.67
07-Oct-2025 19189843 8841673 46.07
08-Oct-2025 22662699 8558130 37.76
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)