Equity

Bulk Deals Home > Equity > Daily Market Tracker > Bulk-Deals.

It's shows the list of stocks that have been traded the most in terms of Bulk Deals. Click on stock symbol to get detailed quotes. Choose the price,report,group to customize the list. please click on company name for more details.

Exchange:
From Date :
To Date :
Your results on  :  BSE | 03-Oct-2025 | 03-Nov-2025
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ADCON 31-Oct-2025 539506 HEMENDRA V SHAH HUF B 1100000 0.95
ADCON 31-Oct-2025 539506 GAURI NANDAN TRADERS S 1067939 0.94
ADCON 31-Oct-2025 539506 GAURI NANDAN TRADERS B 1066939 0.95
ALSTONE 31-Oct-2025 539277 LAVENDER HOLDINGS PRIVATE LIMITED S 51000000 0.38
ASHIS 31-Oct-2025 513401 RAKESH RAMESHCHANDRA BHAGAT S 124377 21.00
ASHIS 31-Oct-2025 513401 GARIMA SHARMA B 75850 21.00
ASHIS 31-Oct-2025 513401 DAVINDERKUMAR B 65143 21.00
ATISHAY 31-Oct-2025 538713 GHALLA BHANSALI STOCK BROKERS PRIVATE LIMITED B 104451 186.17
BLUEGOD 31-Oct-2025 539175 VEENA DUDEJA B 7700000 3.26
BLUEGOD 31-Oct-2025 539175 ALOK SANGWAN B 7668000 3.26
BLUEGOD 31-Oct-2025 539175 SEIFER RICHARD MASCARENHAS S 4064745 3.26
CHANDNIMACH 31-Oct-2025 542627 NEO APEX VENTURE LLP S 60003 76.74
CHANDNIMACH 31-Oct-2025 542627 NEO APEX VENTURE LLP B 50003 74.55
CHANDNIMACH 31-Oct-2025 542627 NEERAV VIJAYKANT SAYANI B 26106 75.35
CHANDNIMACH 31-Oct-2025 542627 MANOJ SHARMA S 22518 78.40
* Deal Type : B - Buy , S - Sell, Price = Weighted Average Traded Price / Traded Price 1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)