Equity

Bulk Deals Home > Equity > Daily Market Tracker > Bulk-Deals.

It's shows the list of stocks that have been traded the most in terms of Bulk Deals. Click on stock symbol to get detailed quotes. Choose the price,report,group to customize the list. please click on company name for more details.

Exchange:
From Date :
To Date :
Your results on  :  BSE | 06-Feb-2026 | 06-Mar-2026
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
AMBER 05-Mar-2026 540902 HDFC MUTUAL FUND B 241774 7650.00
AMEENJI 05-Mar-2026 544555 FINAVENUE GROWTH FUND S 63600 122.88
AVI 05-Mar-2026 539288 NIRAV DINESHBHAI CHAUDHARI S 51905 23.05
AVI 05-Mar-2026 539288 GREEN PEAKS ENTERPRISES LLP B 33799 23.05
CONTAINE 05-Mar-2026 543606 BEENUGUPTA S 33000 14.06
COSMOFE 05-Mar-2026 523100 ASHOK CHANDRAKANT SAMANI S 65082 108.50
COSMOFE 05-Mar-2026 523100 KAMAL ASHOK SAMANI B 65082 108.50
DDIL 05-Mar-2026 539559 PRASHANT GUPTA B 1730000 2.70
DDIL 05-Mar-2026 539559 PRASHANT GUPTA S 1730000 2.73
DDIL 05-Mar-2026 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED S 1178282 2.73
DDIL 05-Mar-2026 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED B 1170279 2.68
DHYAANITR 05-Mar-2026 543516 HARSHIL GAUTAMBHAI KADIA B 165200 6.84
DHYAANITR 05-Mar-2026 543516 HEMANTBHAI RAJENDRABHAI SHAH HUF S 137200 6.84
EFCIL 05-Mar-2026 512008 IRAGE BROKING SERVICES LLP B 1616579 234.28
EFCIL 05-Mar-2026 512008 SETU SECURITIES PRIVATE LIMITED S 1374665 234.34
* Deal Type : B - Buy , S - Sell, Price = Weighted Average Traded Price / Traded Price 1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)