Equity

World IndicesHome > Equity > OtherMarkets > World-Indices

Indices Country Date Index Net Change Change %
  Hang Seng Hong Kong 25-Apr-24 17,284.54 83.27 0.48
  Straits Times Singapore 25-Apr-24 3,287.75 -5.38 -0.16
  Nasdaq United States 25-Apr-24 15,712.75 16.11 0.10
  DJIA United States 25-Apr-24 38,460.92 -42.77 -0.11
  S&P 500 United States 25-Apr-24 5,071.63 1.08 0.02
  Nikkei 225 Japan 25-Apr-24 37,628.48 -831.60 -2.16
  FTSE 100 United Kingdom 25-Apr-24 8,078.86 38.48 0.48
  CAC 40 France 25-Apr-24 8,016.65 -75.21 -0.93
  DAX Germany 25-Apr-24 17,917.28 -171.42 -0.95
  KOSPI South Korea 25-Apr-24 2,628.62 -47.13 -1.76

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)