Equity

Historical Returns

It gives Historical Returns for all BSE Indices for different Periods. Click on the Company name to get Company Profile page.

Period :
Group:
Exchange :
Your results on  :  Gainers | BSE | BSE_SENSEX | Last 1 Year
Company Name Close Price (Last 1 Year) Close Price on  Change Returns
  (Rs) Date (19/01/26) (Rs) (%)
Bharat Electron 285.75 20-Jan-2025 412.85 127.10 44.48
Tata Steel 131.65 20-Jan-2025 188.15 56.50 42.92
Maruti Suzuki 12016.25 20-Jan-2025 16179.75 4163.50 34.65
SBI 779.05 20-Jan-2025 1038.20 259.15 33.26
Axis Bank 988.25 20-Jan-2025 1307.55 319.30 32.31
Bajaj Finance 743.77 20-Jan-2025 971.20 227.43 30.58
M & M 2887.30 20-Jan-2025 3657.45 770.15 26.67
Titan Company 3381.00 20-Jan-2025 4141.95 760.95 22.51
Bharti Airtel 1641.15 20-Jan-2025 2008.55 367.40 22.39
Adani Ports 1149.05 20-Jan-2025 1402.50 253.45 22.06
Asian Paints 2280.10 20-Jan-2025 2750.20 470.10 20.62
Interglobe Aviat 4110.45 20-Jan-2025 4942.50 832.05 20.24
Eternal 240.95 20-Jan-2025 281.25 40.30 16.73
Bajaj Finserv 1734.60 20-Jan-2025 2018.55 283.95 16.37
UltraTech Cem. 10624.15 20-Jan-2025 12277.00 1652.85 15.56
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)