Equity

Live Indices Home > Equity > Daily Market Tracker > Live Indices

It gives Current, Previous, High, Low Values and % Change of All Indian Indices.

Exchange:
As on Dec 16, 2025 03:59 PM
Your results on  :  BSE
Index Name Current Value Prev Close High Low Change (%)
BSE 100 ESG 432.29 435.09 434.33 431.92 -0.64
BSE 100 LargeCap TMC 9522.27 9580.40 9563.54 9514.42 -0.61
BSE 1000 10971.43 11043.28 11023.52 10959.79 -0.65
BSE 150 MidCap 16200.61 16328.14 16311.83 16167.99 -0.78
BSE 200 Equal Weight 13171.02 13260.05 13241.33 13149.90 -0.67
BSE 250 LargeMidCap 11056.72 11128.23 11108.73 11045.06 -0.64
BSE 250 SmallCap 6574.51 6630.27 6618.91 6566.34 -0.84
BSE 400 MidSmallCap 11974.36 12071.06 12056.12 11953.39 -0.80
BSE 500 MOMENTUM 50 43043.26 43309.68 43246.07 42989.99 -0.62
BSE 500 QUALITY 50 21496.02 21645.25 21616.14 21461.53 -0.69
BSE BasicMat 7769.57 7841.09 7826.89 7739.94 -0.91
BSE Bharat 22 8852.54 8947.11 8931.10 8834.89 -1.06
BSE CDGS 9775.61 9832.43 9833.45 9765.85 -0.58
BSE CM & Insurance 2364.64 2382.56 2381.92 2360.31 -0.75
BSE CPSE 3662.47 3699.63 3693.13 3651.31 -1.00
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)