Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Aurobindo Pharma LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:524804 NSE Symbol: AUROPHARMA P/E (TTM) :34.65
ISIN Demat:INE406A01037 Div & Yield %:0.64 EPS (TTM) :33.56
Book Value (RS) :318.5455537 Market Cap (Rs Cr.):68144.66 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
07-May-24 1165.75 1167.70 1097.50 1124.75 24407.00 1980.00 27387775.00 65903.45 73511.85
06-May-24 1146.95 1171.50 1141.80 1163.00 80975.00 3997.00 94101219.00 68144.66 73895.54
03-May-24 1157.55 1169.35 1146.25 1152.70 22801.00 1189.00 26414038.00 67541.14 73878.15
02-May-24 1146.80 1162.45 1145.60 1153.85 16170.00 1128.00 18660753.00 67608.53 74611.11
30-Apr-24 1156.70 1175.60 1148.05 1152.45 44867.00 3204.00 52291549.00 67526.49 74482.78
29-Apr-24 1135.65 1156.65 1127.55 1151.80 45247.00 2103.00 51938070.00 67488.41 74671.28
26-Apr-24 1111.80 1137.15 1104.00 1131.15 93408.00 5481.00 105560543.00 66278.45 73730.16
25-Apr-24 1080.00 1106.10 1079.75 1103.55 18437.00 1150.00 20180412.00 64661.26 74339.44
24-Apr-24 1099.70 1099.70 1081.45 1083.60 9938.00 603.00 10802621.00 63492.31 73852.94
23-Apr-24 1085.00 1095.80 1078.00 1093.00 79939.00 4808.00 86845436.00 64043.09 73738.45
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)