Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Butterfly Gandhimathi Appliances LtdIndustry : Domestic Appliances
BSE Code:517421 NSE Symbol: BUTTERFLY P/E (TTM) :52.12
ISIN Demat:INE295F01017 Div & Yield %:0 EPS (TTM) :16.06
Book Value (RS) :175.4807047 Market Cap (Rs Cr.):1496.65 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
03-May-24 849.65 849.90 827.25 837.05 1535.00 177.00 1293533.00 1496.65 73878.15
02-May-24 838.70 850.00 830.00 833.10 1150.00 219.00 963866.00 1489.58 74611.11
30-Apr-24 845.95 846.10 836.00 839.20 891.00 190.00 748617.00 1500.49 74482.78
29-Apr-24 845.60 851.70 843.50 845.80 370.00 75.00 313234.00 1512.29 74671.28
26-Apr-24 868.90 868.90 832.00 839.75 2685.00 285.00 2282946.00 1501.47 73730.16
25-Apr-24 874.85 874.85 840.45 840.90 1318.00 169.00 1122230.00 1503.53 74339.44
24-Apr-24 847.40 854.90 836.00 844.60 1333.00 248.00 1127318.00 1510.14 73852.94
23-Apr-24 826.90 870.60 823.00 864.75 320.00 51.00 267899.00 1546.17 73738.45
22-Apr-24 818.00 828.00 817.00 817.10 380.00 121.00 312558.00 1460.97 73648.62
19-Apr-24 817.55 835.00 814.00 814.60 1503.00 221.00 1238818.00 1456.50 73088.33
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)