Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Envair Electrodyne LtdIndustry : Engineering
BSE Code:500246 NSE Symbol: KIRLOSELEC P/E (TTM) :0
ISIN Demat:INE601C01013 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :18.1534483 Market Cap (Rs Cr.):103.98 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
03-May-24 224.10 224.10 224.10 224.10 209.00 10.00 46836.00 103.98 73878.15
02-May-24 235.85 235.85 235.85 235.85 100.00 3.00 23585.00 109.43 74611.11
30-Apr-24 274.30 274.30 248.25 248.25 6204.00 40.00 1677257.00 115.19 74482.78
29-Apr-24 261.25 261.25 261.25 261.25 1713.00 32.00 447521.00 121.22 74671.28
26-Apr-24 248.85 248.85 247.00 248.85 6042.00 59.00 1503438.00 115.47 73730.16
25-Apr-24 237.00 237.00 230.00 237.00 2258.00 32.00 534349.00 109.97 74339.44
24-Apr-24 219.00 225.75 219.00 225.75 2422.00 22.00 541825.00 104.75 73852.94
23-Apr-24 210.05 215.00 201.15 215.00 658.00 13.00 139053.00 99.76 73738.45
22-Apr-24 205.00 209.55 200.25 209.55 403.00 8.00 82619.00 97.23 73648.62
19-Apr-24 209.00 213.00 198.80 199.60 743.00 13.00 150011.00 92.61 73088.33
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)