Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Paradeep Phosphates LtdIndustry : Fertilizers
BSE Code:543530 NSE Symbol: PARADEEP P/E (TTM) :63.12
ISIN Demat:INE088F01024 Div & Yield %:0.73 EPS (TTM) :1.09
Book Value (RS) :42.1738918 Market Cap (Rs Cr.):5605.68 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
03-May-24 69.82 70.20 68.36 68.80 186231.00 1919.00 12864587.00 5605.68 73878.15
02-May-24 70.62 70.71 69.00 69.50 138057.00 1703.00 9625882.00 5662.71 74611.11
30-Apr-24 70.57 70.96 69.67 69.86 142161.00 2098.00 10002825.00 5692.04 74482.78
29-Apr-24 70.45 71.28 70.10 70.25 168227.00 1752.00 11883653.00 5723.82 74671.28
26-Apr-24 71.25 72.15 70.30 70.45 215272.00 1748.00 15284530.00 5740.12 73730.16
25-Apr-24 72.13 72.20 71.00 71.19 46015.00 501.00 3293885.00 5800.41 74339.44
24-Apr-24 70.16 72.57 70.16 72.20 114077.00 815.00 8183349.00 5882.70 73852.94
23-Apr-24 70.15 70.70 69.53 70.18 142199.00 1280.00 9969453.00 5718.12 73738.45
22-Apr-24 68.28 70.15 68.28 69.51 114134.00 1127.00 7935797.00 5663.53 73648.62
19-Apr-24 67.67 69.30 66.70 68.91 90847.00 710.00 6185335.00 5614.64 73088.33
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)