Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Hilton Metal Forging LtdIndustry : Castings & Forgings
BSE Code:532847 NSE Symbol: HILTON P/E (TTM) :28.1
ISIN Demat:INE788H01017 Div & Yield %:0 EPS (TTM) :4.11
Book Value (RS) :46.1228571 Market Cap (Rs Cr.):242.55 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
03-May-24 116.70 116.90 113.50 115.50 21142.00 311.00 2435506.00 242.55 73878.15
02-May-24 111.20 118.00 111.20 113.15 18952.00 519.00 2146610.00 237.62 74611.11
30-Apr-24 118.35 118.35 114.45 116.05 43333.00 659.00 5019804.00 243.71 74482.78
29-Apr-24 118.60 120.00 114.00 115.90 55670.00 874.00 6478925.00 243.39 74671.28
26-Apr-24 116.35 118.00 114.25 117.75 30994.00 326.00 3630248.00 247.28 73730.16
25-Apr-24 124.00 124.00 114.15 115.80 62908.00 751.00 7322981.00 243.18 74339.44
24-Apr-24 117.55 120.95 115.15 119.00 45518.00 683.00 5368368.00 249.90 73852.94
23-Apr-24 119.00 119.00 114.10 117.55 20294.00 465.00 2371904.00 246.86 73738.45
22-Apr-24 119.05 119.90 115.25 116.40 20600.00 408.00 2406042.00 244.44 73648.62
19-Apr-24 117.40 117.90 112.65 116.80 35662.00 547.00 4139630.00 245.28 73088.33
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)