Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Inox Wind Energy LtdIndustry : Power Generation And Supply
BSE Code:543297 NSE Symbol: IWEL P/E (TTM) :8.69
ISIN Demat:INE0FLR01028 Div & Yield %:0 EPS (TTM) :844.66
Book Value (RS) :1697.5349085 Market Cap (Rs Cr.):8844 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
18-May-24 7100.00 7370.05 6898.60 7340.90 327.00 67.00 2355246.00 8844.00 74005.94
17-May-24 7185.00 7268.00 6888.00 7150.00 433.00 80.00 3056038.00 8614.01 73917.03
16-May-24 6690.00 6924.00 6591.00 6924.00 1021.00 172.00 7020488.00 8341.74 73663.72
15-May-24 6890.00 6900.00 6580.00 6594.30 1034.00 262.00 6904792.00 7944.53 72987.03
14-May-24 7149.00 7149.00 6850.00 6898.45 398.00 114.00 2785039.00 8310.96 73104.61
13-May-24 6649.00 6868.50 6231.00 6868.50 1130.00 319.00 7508257.00 8274.88 72776.13
10-May-24 6210.00 6710.00 6210.00 6541.45 568.00 198.00 3718219.00 7880.86 72664.47
09-May-24 6860.00 6860.00 6381.55 6403.00 469.00 214.00 3075489.00 7714.06 72404.17
08-May-24 6803.00 7025.00 6550.00 6717.40 354.00 130.00 2372313.00 8092.84 73466.39
07-May-24 7100.00 7242.00 6801.05 6802.80 1870.00 235.00 12946767.00 8195.72 73511.85
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)