Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
MIRC Electronics LtdIndustry : Electronics - Consumer
BSE Code:500279 NSE Symbol: MIRCELECTR P/E (TTM) :0
ISIN Demat:INE831A01028 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :7.7160962 Market Cap (Rs Cr.):589.85 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
03-May-24 27.10 27.15 25.54 25.54 177458.00 703.00 4579308.00 589.85 73878.15
02-May-24 27.07 27.78 26.15 26.88 686511.00 2524.00 18429174.00 620.80 74611.11
30-Apr-24 26.71 26.71 25.60 26.66 3436201.00 3267.00 91476734.00 615.72 74482.78
29-Apr-24 25.44 25.44 25.44 25.44 174611.00 207.00 4442103.00 587.54 74671.28
26-Apr-24 24.23 24.23 24.23 24.23 272472.00 184.00 6601996.00 559.60 73730.16
25-Apr-24 23.08 23.08 23.08 23.08 121572.00 151.00 2805881.00 533.04 74339.44
24-Apr-24 21.99 21.99 21.99 21.99 62231.00 107.00 1368459.00 507.86 73852.94
23-Apr-24 21.40 21.53 20.89 20.95 55325.00 585.00 1166328.00 483.85 73738.45
22-Apr-24 20.90 21.33 20.69 20.98 93747.00 575.00 1974928.00 484.54 73648.62
19-Apr-24 20.21 20.55 19.60 20.32 65317.00 664.00 1319188.00 469.30 73088.33
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)