Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Max India LtdIndustry : Finance & Investments
BSE Code:543223 NSE Symbol: MAXIND P/E (TTM) :386.06
ISIN Demat:INE0CG601016 Div & Yield %:0 EPS (TTM) :0.71
Book Value (RS) :200.0221001 Market Cap (Rs Cr.):1183.31 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
18-May-24 268.90 277.00 266.90 274.10 5616.00 258.00 1532057.00 1183.31 74005.94
17-May-24 276.80 276.80 263.70 265.60 5845.00 476.00 1563213.00 1146.62 73917.03
16-May-24 267.65 275.50 266.25 271.75 6177.00 383.00 1672522.00 1173.17 73663.72
15-May-24 259.10 270.90 257.05 267.65 15877.00 391.00 4256294.00 1155.47 72987.03
14-May-24 261.35 261.35 251.40 258.00 2882.00 167.00 732670.00 1113.81 73104.61
13-May-24 247.55 256.10 240.50 249.40 7589.00 313.00 1876229.00 1076.68 72776.13
10-May-24 265.60 265.60 249.55 252.05 6267.00 487.00 1588587.00 1088.12 72664.47
09-May-24 259.50 261.75 252.90 254.15 3312.00 304.00 854622.00 1097.19 72404.17
08-May-24 251.50 267.50 250.55 262.05 3297.00 177.00 870830.00 1131.29 73466.39
07-May-24 274.90 274.90 252.45 254.80 2584.00 203.00 662619.00 1099.99 73511.85
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)