Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Nestle India LtdIndustry : Food - Processing - MNC
BSE Code:500790 NSE Symbol: NESTLEIND P/E (TTM) :75.94
ISIN Demat:INE239A01024 Div & Yield %:1.03 EPS (TTM) :33.07
Book Value (RS) :34.6508417 Market Cap (Rs Cr.):242128.79 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
02-May-24 2504.80 2540.00 2504.80 2511.30 12132.00 1361.00 30609509.00 242128.79 74611.11
30-Apr-24 2522.40 2536.95 2500.15 2506.05 24501.00 2434.00 61745417.00 241622.61 74482.78
29-Apr-24 2495.45 2523.10 2491.25 2510.60 40211.00 3052.00 100907491.00 242061.30 74671.28
26-Apr-24 2572.05 2582.00 2471.50 2483.80 74913.00 8902.00 188414578.00 239477.36 73730.16
25-Apr-24 2504.05 2576.20 2471.95 2562.70 146781.00 17700.00 371840622.00 247084.56 74339.44
24-Apr-24 2519.90 2535.00 2489.60 2502.90 15451.00 1435.00 38839165.00 241318.90 73852.94
23-Apr-24 2454.25 2511.30 2425.70 2499.55 43365.00 3757.00 107708353.00 240995.90 73738.45
22-Apr-24 2437.00 2481.00 2429.00 2459.15 24900.00 1978.00 61036720.00 237100.71 73648.62
19-Apr-24 2375.75 2471.00 2375.75 2437.10 82158.00 9388.00 199958300.00 234974.74 73088.33
18-Apr-24 2539.00 2539.35 2409.55 2462.75 127318.00 14481.00 313803226.00 237447.80 72488.99
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)