Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Pan India Corporation LtdIndustry : Finance & Investments
BSE Code:511525 NSE Symbol: SRGINFOTEC P/E (TTM) :0
ISIN Demat:INE376A01032 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :0.5675534 Market Cap (Rs Cr.):49.06 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
29-Apr-24 2.33 2.36 2.25 2.29 116614.00 331.00 267406.00 49.06 74671.28
26-Apr-24 2.34 2.35 2.27 2.29 87012.00 295.00 200978.00 49.06 73730.16
25-Apr-24 2.25 2.33 2.23 2.32 64513.00 229.00 147200.00 49.71 74339.44
24-Apr-24 2.35 2.35 2.29 2.30 98730.00 270.00 227254.00 49.28 73852.94
23-Apr-24 2.39 2.39 2.29 2.30 67352.00 268.00 156537.00 49.28 73738.45
22-Apr-24 2.33 2.40 2.29 2.35 93271.00 306.00 216138.00 50.35 73648.62
19-Apr-24 2.37 2.37 2.30 2.33 89524.00 250.00 208831.00 49.92 73088.33
18-Apr-24 2.43 2.45 2.29 2.37 81923.00 344.00 193842.00 50.78 72488.99
16-Apr-24 2.27 2.38 2.25 2.35 101404.00 291.00 235234.00 50.35 72943.68
15-Apr-24 2.38 2.39 2.28 2.35 99427.00 319.00 232449.00 50.35 73399.78
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)