Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Power Grid Corporation of India LtdIndustry : Power Generation And Supply
BSE Code:532898 NSE Symbol: POWERGRID P/E (TTM) :16.66
ISIN Demat:INE752E01010 Div & Yield %:3.99 EPS (TTM) :16.63
Book Value (RS) :93.2206398 Market Cap (Rs Cr.):257673.23 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
28-Mar-24 272.00 279.45 271.70 277.05 1034973.00 11071.00 285974161.00 257673.23 73651.35
27-Mar-24 272.40 272.75 269.25 271.05 996806.00 9408.00 270722444.00 252092.87 72996.31
26-Mar-24 270.00 274.05 266.40 270.00 1069008.00 7684.00 289803870.00 251116.30 72470.30
22-Mar-24 273.70 278.20 271.50 275.70 1675846.00 13450.00 463290432.00 256417.65 72831.94
21-Mar-24 267.45 274.50 267.35 273.75 2008319.00 10384.00 545240112.00 254604.03 72641.19
20-Mar-24 259.40 265.10 259.15 264.75 572112.00 6252.00 150577091.00 246233.49 72101.69
19-Mar-24 263.00 266.45 258.30 258.95 1392524.00 11746.00 363670363.00 240839.14 72012.05
18-Mar-24 265.65 266.20 259.45 265.00 297525.00 4399.00 78290930.00 246466.00 72748.42
15-Mar-24 268.55 271.90 257.75 265.55 2453463.00 31063.00 644498891.00 246977.53 72643.43
14-Mar-24 263.70 268.40 260.75 266.55 840571.00 10790.00 223106829.00 247907.59 73097.28
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)