Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Prime Securities LtdIndustry : Finance & Investments
BSE Code:500337 NSE Symbol: PRIMESECU P/E (TTM) :69.5
ISIN Demat:INE032B01021 Div & Yield %:0.56 EPS (TTM) :2.59
Book Value (RS) :40.9309768 Market Cap (Rs Cr.):599.2 Face Value (RS) :5
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
03-May-24 185.50 185.50 177.50 180.00 36213.00 445.00 6524504.00 599.20 73878.15
02-May-24 202.00 202.00 178.45 183.50 141917.00 265.00 25549603.00 610.85 74611.11
30-Apr-24 176.30 183.00 175.90 180.45 178870.00 749.00 32202254.00 600.70 74482.78
29-Apr-24 171.05 180.05 171.05 177.30 151215.00 181.00 27215648.00 590.21 74671.28
26-Apr-24 178.00 183.00 170.85 178.65 158565.00 623.00 28520382.00 594.70 73730.16
25-Apr-24 173.85 180.55 173.85 179.65 165143.00 554.00 29687003.00 598.03 74339.44
24-Apr-24 170.00 176.00 170.00 173.00 137.00 18.00 23818.00 575.90 73852.94
23-Apr-24 173.30 175.50 171.00 174.15 1905.00 228.00 330448.00 579.72 73738.45
22-Apr-24 173.10 177.35 171.85 172.50 5067.00 1231.00 885000.00 574.23 73648.62
19-Apr-24 176.05 179.50 173.05 176.60 434.00 46.00 76086.00 587.88 73088.33
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)