Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Shriram Finance LtdIndustry : Finance & Investments
BSE Code:511218 NSE Symbol: SHRIRAMFIN P/E (TTM) :12.4
ISIN Demat:INE721A01013 Div & Yield %:1.9 EPS (TTM) :191.34
Book Value (RS) :1292.4247489 Market Cap (Rs Cr.):89126.78 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
18-May-24 2375.05 2399.85 2356.45 2369.80 5043.00 891.00 11967034.00 89055.38 74005.94
17-May-24 2344.00 2386.00 2320.90 2371.70 19716.00 2087.00 46332387.00 89126.78 73917.03
16-May-24 2328.45 2343.60 2266.00 2339.55 22747.00 2445.00 52202812.00 87918.61 73663.72
15-May-24 2344.95 2344.95 2305.00 2315.50 7843.00 1064.00 18228907.00 87014.83 72987.03
14-May-24 2352.40 2419.00 2317.60 2329.70 54312.00 3884.00 127940602.00 87548.45 73104.61
13-May-24 2302.95 2345.75 2279.00 2300.90 24968.00 3171.00 57582947.00 86466.17 72776.13
10-May-24 2387.95 2405.00 2331.30 2345.75 15300.00 2376.00 36285694.00 88151.60 72664.47
09-May-24 2455.30 2474.90 2355.40 2361.65 31225.00 3573.00 75383045.00 88749.11 72404.17
08-May-24 2460.15 2497.50 2433.75 2450.15 21266.00 2403.00 52348949.00 92074.88 73466.39
07-May-24 2550.65 2566.00 2443.00 2488.75 15675.00 2106.00 39175839.00 93525.44 73511.85
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)