Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
State Bank of IndiaIndustry : Banks - Public Sector
BSE Code:500112 NSE Symbol: SBIN P/E (TTM) :11.84
ISIN Demat:INE062A01020 Div & Yield %:1.37 EPS (TTM) :69.76
Book Value (RS) :382.3109114 Market Cap (Rs Cr.):736905.21 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
02-May-24 826.60 833.95 825.70 830.05 286451.00 6389.00 237871071.00 740787.41 74611.11
30-Apr-24 827.40 834.60 820.00 825.70 602010.00 11483.00 498125384.00 736905.21 74482.78
29-Apr-24 809.00 831.00 798.75 826.15 1369981.00 30415.00 1121975799.00 737306.81 74671.28
26-Apr-24 815.05 816.85 799.00 801.40 848439.00 16451.00 682803645.00 715218.40 73730.16
25-Apr-24 769.00 814.45 769.00 812.60 1634667.00 44713.00 1302140725.00 725213.97 74339.44
24-Apr-24 778.10 778.10 770.35 773.20 262806.00 5999.00 203163244.00 690050.99 73852.94
23-Apr-24 771.85 777.50 765.85 772.85 255601.00 6549.00 197558475.00 689738.63 73738.45
22-Apr-24 754.95 768.95 750.45 765.85 871015.00 23581.00 661610642.00 683491.40 73648.62
19-Apr-24 735.30 752.25 732.05 750.80 1018883.00 22589.00 759068093.00 670059.86 73088.33
18-Apr-24 752.25 759.95 742.20 744.80 708924.00 14535.00 533519579.00 664705.10 72488.99
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)