Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Tata Consumer Products LtdIndustry : Tea
BSE Code:500800 NSE Symbol: TATACONSUM P/E (TTM) :92.06
ISIN Demat:INE192A01025 Div & Yield %:0.71 EPS (TTM) :11.93
Book Value (RS) :142.5733323 Market Cap (Rs Cr.):104649.85 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
07-May-24 1093.95 1121.00 1090.25 1099.25 128216.00 5618.00 141798195.00 104740.37 73511.85
06-May-24 1113.95 1113.95 1091.10 1098.30 23482.00 1542.00 25822829.00 104649.85 73895.54
03-May-24 1098.95 1114.95 1089.80 1093.95 97956.00 5479.00 108190037.00 104235.36 73878.15
02-May-24 1112.75 1112.75 1081.40 1091.15 56930.00 3345.00 62237979.00 103968.57 74611.11
30-Apr-24 1098.90 1114.00 1095.90 1107.85 107967.00 4982.00 119586427.00 105559.81 74482.78
29-Apr-24 1103.60 1110.00 1089.05 1098.90 193403.00 7644.00 211925758.00 104707.02 74671.28
26-Apr-24 1107.15 1110.90 1084.10 1102.90 58441.00 2569.00 64069004.00 105088.15 73730.16
25-Apr-24 1111.45 1115.75 1078.00 1105.95 132627.00 6176.00 144943764.00 105378.77 74339.44
24-Apr-24 1112.90 1137.95 1104.00 1109.85 318660.00 12800.00 357272441.00 105750.37 73852.94
23-Apr-24 1176.00 1180.00 1152.00 1173.25 72420.00 4643.00 84487868.00 111791.34 73738.45
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)