Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Ultracab (India) LtdIndustry : Cables - Power
BSE Code:538706 NSE Symbol: Not Listed P/E (TTM) :22.94
ISIN Demat:INE010R01023 Div & Yield %:0 EPS (TTM) :0.62
Book Value (RS) :3.6205303 Market Cap (Rs Cr.):135.69 Face Value (RS) :2
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
07-May-24 14.22 14.22 14.22 14.22 67643.00 246.00 961883.00 135.69 73511.85
06-May-24 14.66 14.66 14.51 14.51 55320.00 257.00 805217.00 138.46 73895.54
03-May-24 15.10 15.10 14.80 14.80 165228.00 237.00 2477608.00 141.23 73878.15
02-May-24 15.00 15.10 14.88 14.88 280845.00 414.00 4201186.00 141.99 74611.11
30-Apr-24 15.18 15.18 15.18 15.18 236827.00 332.00 3595033.00 144.85 74482.78
29-Apr-24 15.49 15.49 15.48 15.48 313000.00 365.00 4846308.00 147.71 74671.28
26-Apr-24 15.19 15.19 15.19 15.19 81015.00 141.00 1230617.00 144.95 73730.16
25-Apr-24 14.90 14.90 14.90 14.90 53225.00 92.00 793052.00 142.18 74339.44
24-Apr-24 14.61 14.61 14.61 14.61 93917.00 118.00 1372127.00 139.41 73852.94
23-Apr-24 14.30 14.33 14.30 14.33 117941.00 127.00 1688971.00 136.74 73738.45
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)