Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Mold-Tek Technologies LtdIndustry : Engineering - Turnkey Services
BSE Code:526263 NSE Symbol: MOLDTECH P/E (TTM) :21.49
ISIN Demat:INE835B01035 Div & Yield %:0.95 EPS (TTM) :9.69
Book Value (RS) :41.8292143 Market Cap (Rs Cr.):594.71 Face Value (RS) :2
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
02-May-24 207.35 213.70 205.20 208.20 22949.00 875.00 4793336.00 594.71 74611.11
30-Apr-24 224.75 224.75 218.00 218.90 8094.00 321.00 1781691.00 625.28 74482.78
29-Apr-24 220.05 226.70 219.45 220.60 19848.00 550.00 4431660.00 630.13 74671.28
26-Apr-24 223.55 225.50 220.15 220.75 22926.00 884.00 5081362.00 630.56 73730.16
25-Apr-24 225.85 226.45 220.25 222.25 5860.00 254.00 1307824.00 634.85 74339.44
24-Apr-24 224.85 230.80 221.05 223.25 20630.00 563.00 4624759.00 637.70 73852.94
23-Apr-24 221.45 225.85 220.25 220.60 7968.00 321.00 1772929.00 630.13 73738.45
22-Apr-24 218.00 221.90 218.00 219.90 15218.00 650.00 3351001.00 628.13 73648.62
19-Apr-24 210.25 218.00 210.25 215.15 32791.00 1643.00 7024859.00 614.56 73088.33
18-Apr-24 221.60 228.80 216.15 217.85 25834.00 1123.00 5724797.00 622.28 72488.99
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)