Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 127842936 41.27 0 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 127842936  41.27  0  1 
Total ShareHolding for Promoter & Group 127842936 41.27 0 1
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 2009225 0.65 2006625 8
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 0 0.00 0 0
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 6833313 2.21 6833313 2
Mutual Funds / UTI 5760 0.00 0 2
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 20000 0.01 20000 1
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 8868298  2.86  8859938  13 
 Non Institution
Bodies Corporate 18237771 5.89 18217251 524
Clearing Members 369650 0.12 369650 39
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 3094658 1.00 389018 345
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 3638826 1.17 3638826 869
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 18775828 6.06 18775828 46
Individuals holding nominal share capital up to           Rs 1 lakh 127385599 41.12 125028886 53229
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 4400 0.00 4400 3
Others 1542997 0.50 1542997 1
Sub Total 173049729  55.87  167966856  55056 
Total Public Shareholding 181918027 58.73 176826794 55069
Total of Promoter & Public ShareHolding 309760963 100.00 176826794 55070
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 309760963 100.00 176826794 55070

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)