Derivative

Cost of Carry

Symbol Market Price (RS) Future Price (RS) Expiry Date Cost Of Carry Open Interest %Chg In OI
360ONE 1199.80 1200.90 27-Jan-2026 3.35 3108500 25.07
360ONE 1190.60 1195.60 24-Feb-2026 4.05 207500 13.39
360ONE 1194.00 1194.00 30-Mar-2026 0.00 6000 140.00
ABB 4898.00 4890.00 27-Jan-2026 -5.71 2351625 2.82
ABB 4903.00 4898.00 24-Feb-2026 -0.96 220250 14.64
ABB 4930.00 4930.00 30-Mar-2026 0.00 19125 17.69
ABCAPITAL 361.20 362.35 27-Jan-2026 12.12 81151800 -0.24
ABCAPITAL 363.40 364.25 24-Feb-2026 2.24 1767000 11.33
ABCAPITAL 365.45 365.45 30-Mar-2026 0.00 573500 4.52
ADANIENSOL 908.90 911.50 27-Jan-2026 10.83 17347500 1.13
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)