Derivative

Cost of Carry

Symbol Market Price (RS) Future Price (RS) Expiry Date Cost Of Carry Open Interest %Chg In OI
360ONE 1058.60 1057.10 28-Aug-2025 -2.02 4717500 -0.82
360ONE 1065.20 1060.80 30-Sep-2025 -2.54 11000 15.79
ABB 5394.50 5384.50 28-Aug-2025 -2.64 2741125 2.10
ABB 5421.50 5415.50 30-Sep-2025 -0.68 50375 8.92
ABCAPITAL 251.40 252.00 28-Aug-2025 3.49 50334700 -1.19
ABCAPITAL 253.00 253.75 30-Sep-2025 1.85 517700 17.61
ABFRL 73.20 73.67 28-Aug-2025 9.65 50645400 1.55
ADANIENSOL 797.50 796.70 28-Aug-2025 -1.43 19328625 0.17
ADANIENSOL 800.80 800.90 30-Sep-2025 0.08 231525 7.86
ADANIENT 2339.70 2356.40 28-Aug-2025 10.78 18140100 1.25
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)