Derivative

Cost of Carry

Symbol Market Price (RS) Future Price (RS) Expiry Date Cost Of Carry Open Interest %Chg In OI
360ONE 1092.30 1094.30 28-Oct-2025 3.95 2432000 0.77
360ONE 1094.80 1097.80 25-Nov-2025 2.21 48000 4.35
360ONE 1106.40 1106.40 30-Dec-2025 0.00 1500 200.00
ABB 5195.50 5199.00 28-Oct-2025 1.44 2378125 -1.01
ABB 5225.00 5227.00 25-Nov-2025 0.31 97625 4.13
ABB 5267.50 5267.50 30-Dec-2025 0.00 11500 -6.12
ABCAPITAL 295.00 295.00 28-Oct-2025 0.00 70221200 1.87
ABCAPITAL 297.00 296.55 25-Nov-2025 -1.21 1624400 14.66
ABCAPITAL 298.30 298.40 30-Dec-2025 0.15 319300 1.98
ADANIENSOL 935.00 931.20 28-Oct-2025 -8.26 18164250 -0.32
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)