Derivative

Cost of Carry

Symbol Market Price (RS) Future Price (RS) Expiry Date Cost Of Carry Open Interest %Chg In OI
360ONE 1043.50 1032.70 28-Aug-2025 -23.47 5296000 0.15
360ONE 1049.00 1033.70 30-Sep-2025 -10.64 139000 0.00
360ONE 1032.50 1032.50 28-Oct-2025 0.00 1500 0.00
ABB 5086.00 5105.00 28-Aug-2025 10.06 2739875 0.54
ABB 5111.00 5128.50 30-Sep-2025 2.65 142000 10.51
ABB 5121.50 5157.50 28-Oct-2025 3.42 22250 0.56
ABCAPITAL 269.95 270.65 28-Aug-2025 6.89 45535900 -0.04
ABCAPITAL 270.80 272.45 30-Sep-2025 4.76 1478700 2.80
ABCAPITAL 274.00 273.65 28-Oct-2025 -0.61 241800 0.00
ABFRL 75.95 74.85 28-Aug-2025 -31.28 44842200 -1.94
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)