Derivative

Decrease in OI

Category :
As on Jan 12, 2026 12:00 AM | EOD
Your results on  :  All Options
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTIDX NIFTY 30-Mar-2026 1664.20 10.01 0 -100.00
OPTSTK SOLARINDS 24-Feb-2026 420.00 14.88 0 -100.00
OPTSTK IOC 24-Feb-2026 0.91 54.24 0 -100.00
OPTIDX NIFTY 24-Feb-2026 1872.45 4.82 0 -100.00
OPTIDX NIFTY 24-Feb-2026 1400.55 4.90 0 -100.00
OPTSTK DIVISLAB 27-Jan-2026 0.90 -63.27 0 -100.00
OPTSTK MOTHERSON 27-Jan-2026 12.06 72.29 0 -100.00
OPTSTK COFORGE 24-Feb-2026 51.25 12.89 0 -100.00
OPTIDX NIFTY 24-Feb-2026 1728.60 -4.64 0 -100.00
OPTSTK ADANIENT 27-Jan-2026 215.00 -28.57 0 -100.00

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)